AUSTRALIAN DISTRIBUTOR FOR
AUSTRALIAN DISTRIBUTOR FOR
Verner Radial Engines & Ancilliary
The Round Mound of Sound
At Classic Era Aviation, we are proud to offer a wide selection of high-quality, reliable Verner radial aircraft engines that are renowned for their performance and durability.
Please contact us if you have any questions.
Engine Specifications
Mobile users please scroll right to see other table columns. >>
Displacement | 1635 cc / 100 cubic inch | Electric starter | 12V / 1000W |
Pistons | 3 | Generator (Alternator) | 12V / 336W |
Cooled by | Air | Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Bore | 92 mm | Fuel | Motor petrol, octane number 95 |
Stroke | 82 mm | Carburetor | S&S |
Compression ratio | 1:8,2 | Reduction drive | None |
Maximum power | 42 BHP (31 kW) @ 2500 RPM | Propeller hub | ∅101,6 x 6 x 13 holes – M8 |
Max. continuous power | 34 BMP (25 kW) @ 2200 RPM | Max propeller | 160 |
Torque | 123 Nm @ 2100 RPM | Installation | Back |
Propeller rotation | CW, viewed from the front | Recommended TBO | 600 hours |
Complete dry weight | 42kg | Batteries | 12V 18Ah |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Engine Specifications
Mobile users please scroll right to see other table columns. >>
Displacement | 2725 cc / 166 cubic inch | Electric starter | 12V / 1000W |
Pistons | 5 | Generator (Alternator) | 12V / 336W |
Cooled by | Air | Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Bore | 92 mm | Fuel | Motor petrol, octane number 95 |
Stroke | 82 mm | Carburetor | S&S |
Compression ratio | 1:8,2 | Reduction drive | None |
Maximum power | 60 BHP (44 kW) @ 2300 RPM | Propeller hub | ∅101,6 x 6 x 13 holes – M8 |
Max. continuous power | 45 BMP (33 kW) @ 2000 RPM | Max propeller | 170 |
Torque | 181 Nm @ 2200 RPM | Installation | Back |
Propeller rotation | CW, viewed from the front | Recommended TBO | 600 hours |
Complete dry weight | 54kg | Batteries | 12V 18Ah |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Engine Specifications
Mobile users please scroll right to see other table columns. >>
Displacement | 3390 cc / 207 cubic inch | Electric starter | 12V / 1000W |
Pistons | 5 | Generator (Alternator) | 12V / 336W |
Cooled by | Air | Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Bore | 92 mm | Fuel | Motor petrol, octane number 95 |
Stroke | 102 mm | Carburetor | Marvel; S&S |
Compression ratio | 1:7,8 | Reduction drive | None |
Maximum power | 83 BHP (61 kW) @ 2300 RPM | Propeller hub | ∅101,6 x 6 x 13 holes – M8 |
Max. continuous power | 78 BMP (57 kW) @ 1900 RPM | Max propeller | 200 |
Torque | 296 Nm @ 1900 RPM | Installation | Back |
Propeller rotation | CCW, viewed from the front (tractor propeller) | Recommended TBO | 1000 hours |
Complete dry weight | 74kg | Batteries | 12V 24Ah |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Engine Specifications
Mobile users please scroll right to see other table columns. >>
Displacement | 4740 cc / 290 cubic inch | Electric starter | 12V / 1000W |
Pistons | 7 | Generator (Alternator) | 12V / 336W |
Cooled by | Air | Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Bore | 92 mm | Fuel | Motor petrol, octane number 95 |
Stroke | 102 mm | Carburetor | Marvel; S&S |
Compression ratio | 1:7,8 | Reduction drive | None |
Maximum power | 124 BHP (91 kW) @ 2300 RPM | Propeller hub | ∅101,6 x 6 x 13 holes – M8 or ∅111,12 x 6 x 16 holes – M8 (3/8 24 UNF) SAE 1 |
Max. continuous power | 103 BMP (75 kW) @ 1900 RPM | Max propeller | 220 |
Torque | 390 Nm @ 2200 RPM | Installation | Back |
Propeller rotation | CCW, viewed from the front (tractor propeller) | Recommended TBO | 1000 hours |
Complete dry weight | 87kg | Batteries | 12V 24Ah |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Engine Specifications
Mobile users please scroll right to see other table columns. >>
Displacement | 6094 cc / 372 cubic inch | Electric starter | 12V / 1000W |
Pistons | 9 | Generator (Alternator) | 12V / 336W |
Cooled by | Air | Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Bore | 92 mm | Fuel | Motor petrol, octane number 95 |
Stroke | 102 mm | Carburetor | Marvel; S&S |
Compression ratio | 1:7,8 | Reduction drive | None |
Maximum power | 158 BHP (116 kW) @ 2400 RPM | Propeller hub | ∅101,6 x 6 x 13 holes – M8 (3/8 24 UNF) SAE 1 |
Max. continuous power | 136 BMP (100 kW) @ 2300 RPM | Max propeller | 220 |
Torque | 485 Nm @ 2000 RPM | Installation | Back |
Propeller rotation | CCW, viewed from the front (tractor propeller) | Recommended TBO | 1000 hours |
Complete dry weight | 114kg | Batteries | 12V 24Ah |
Spark plugs | Champion RN12YC, Denso Q20PR-U |